BAVARIA S29 - Data and Options
Perfectly equipped
The BAVARIA S29 is perfectly equipped and ready to go directly off from the shipyard.
Technical data
Technical data
Length over all | 8,95 m |
Length over all (incl. bathing platform) | 9,52 m |
Length hull | 8,50 m |
Length waterline | 6,85 m |
Beam of hull | 2,99 m |
Height above waterline (excl. antenna) | 2,74 m |
Draught, drive raised | 0,68 m |
Draught, drive lowered | 1,29 m |
Dry weight (approx.) | 4.835 kg |
Fuel tank (approx.) | 520 l |
Water tank (approx.) | 120 l |
Cabins | 1 |
Head | 1 |
CE category | B6 / C8 |
Design | Marco Casali Too-Design |
Two can sleep here – or even four.
The two‐metre twin beds in the stern of the BAVARIA S29 are part of her basic equipment. But you can improvise cleverly on board this motor yacht. Should your guests want to stay longer or you want to go on a trip with four, you can easily create two more beds in the saloon.
Discover more models of our BAVARIA S-LINE